
A medida que comienza el nuevo año, el Grupo WEGO Overseas desea extender nuestros más cálidos saludos de Año Nuevo a socios, clientes y colegas de todo el mundo.
WEGO Paper Cutter automates reel feeding, cutting, sealing, and printing. Set pouch quantity and length. Multiple reels enhance efficiency.
WGMR-100
Automatic reel feeding, cutting, sealing and printing content, all functions are integrated in one machine.
Operator can set quantity and length of the paper-plastic pouches to be cut. Multiple reels can be placed on the holder to improve efficiency.
Automatic reel feeding, cutting, sealing and printing content, all functions are integrated in one machine.
Operator can set quantity and length of the paper-plastic pouches to be cut. Multiple reels can be placed on the holder to improve efficiency.
Sealing speed | 10±0.5m/min |
Sealing width | 12mm |
Cutting width | ≤400mm (Multi pouches available for cutting and sealing meanwhile) |
Cutting length | ≥50mm |
Cutting speed | 7.5±0.5m/min |
Sealing margin | 0~35mm adjustable |
Working temperature | 60~220℃ adjustable |
Temperature control accuracy | ≤1% |
Printing mode | Matrix printer |
Information Export | USB port to save data |
Working environment | 10~40℃ |
Power supply | 220V±10% 50Hz |
Rated power | 600W |
Max.current | 3.2A |
Material | Stainless steel |
Weight | 35kg |
Tamaño | 1092×280×230mm |
Multi-function | Cutting paper plastic bag function separately, sealing function separately or sealing and printing function separately, which can realize multi-purpose of one machine and effectively improve work efficiency. |
Flexible adjustment | The cutting sealing edge is adjustable, and the distance from the cutting edge to the sealing line can be adjusted according to whether it is necessary to print, so as to improve the utilization rate of the coil. |
Touch screen | 7 inch touch screen with Android OS, with graphical operation interface showing adjustable working parameters and automatic storage function. |
Printer | Built-in printer to print working parameters. |
Temperature control | temperature control accuracy ±1%, working temperature 60~220℃ arbitrary setting. |
High speed heating design | Room temperature reaches to 180℃ in 40s, high efficiency and energy saving, to meet the needs of fast-paced work. |
Auxiliary cooling design | Equipped with microcomputer controlled cooling system to reduce the waiting time of the temperature adjustment from the high temperature sealing to the low temperature sealing. |
Safety | When the sealing temperature exceeds the set value range of working temperature ±4℃, the machine will automatically stop working, effectively ensuring the quality of the sealing and the safe operation of the equipment. |

A medida que comienza el nuevo año, el Grupo WEGO Overseas desea extender nuestros más cálidos saludos de Año Nuevo a socios, clientes y colegas de todo el mundo.

De parte de todos nosotros en WEGO, extendemos nuestros más cálidos deseos a nuestros socios y clientes globales. Que esta temporada festiva traiga alegría, paz y

En la cirugía cardíaca, mantener una adecuada oxigenación de la sangre es crítico para la seguridad del paciente y resultados exitosos. Los oxigenadores de membrana, a menudo referidos como oxigenadores para CPB (bypass cardiopulmonar)

La eficacia de un oxigenador de membrana, un componente clave en los sistemas de bypass cardiopulmonar (CPB), depende fundamentalmente de los materiales avanzados de los que está construido.