
As the new year begins, WEGO Overseas Group would like to extend our warmest New Year greetings to partners, customers, and colleagues around the world.
MSG.B-AWST series steam sterilizer is designed for high-temperature sterilization, leak detection, and cleaning of ampoules, vials, and tube bottles for injections and oral liquids.
MSG.B-BST
WEGO MSG.B-AWST series ampere water bath leak detection steam sterilizer is special designed and manufactured for high temperature sterilization, leak detection and cleaning of ampoules, vials, tube bottles and other injection and oral liquid products.
Leak detection using vacuum and colored water ensures a 100% detection rate for waste products.
MSG.B-AWST series ampere water bath leak detection steam sterilizer is special designed and manufactured for high temperature sterilization, leak detection and cleaning of ampoules, vials, tube bottles and other injection and oral liquid products.
High temperature deionized water as sterilization agent, which circulates inside and sprays evenly on the items for a period of time. Wide temperature control range and good temperature uniformity avoid secondary pollution.
| Model | Chamber Volume | Net Weight | Chamber (mm) Dimension(W*H*D) | Overall (mm) Dimension(W*H*D) | Power Supply |
| MSG.B-AWST600L | 600L | 1250Kg | 610*910*1150 | 1470*1440*2110 | 3KW/36KW,AC380V/220V, three phase |
| MSG.B-AWST800L | 800L | 1350Kg | 610*910*1500 | 1820*1440*2110 | 3.5KW/54KW,AC380V/220V, three phase |
| MSG.B-AWST1000L | 1000L | 1550Kg | 610*910*1800 | 2100*1440*1900 | 3.5KW, AC380V/220V, three phase |
| MSG.B-AWST1200L | 1200L | 1650Kg | 680*1180*1500 | 1840*1490*2130 | 3.5KW, AC380V/220V, three phase |
| MSG.B-AWST1500L | 1500L | 1850Kg | 680*1180*1900 | 2100*1490*2000 | 4KW, AC380V/220V, three phase |
| MSG.B-AWST2000L | 2000L | 2300Kg | 900*1380*1620 | 1970*1750*2200 | 4.5KW,AC380V/220V, three phase |
| MSG.B-AWST2500L | 2500L | 2700Kg | 900*1380*2020 | 2350*1750*2200 | 6KW,AC380V/220V, three phase |
| MSG.B-AWST3000L | 3000L | 3500Kg | 900*1380*2490 | 2820*1750*2200 | 8KW,AC380V/220V, three phase |
MSG.B-AWST4000l | 4000l | 3500Kg | 900*1380*3250 | 3580*1750*2200 | 8KW,AC380V/220V, three phase |
|
|
|
|
|
|
|
|

As the new year begins, WEGO Overseas Group would like to extend our warmest New Year greetings to partners, customers, and colleagues around the world.

From all of us at WEGO, we extend our warmest wishes to our global partners and customers. May this festive season bring joy, peace, and

In cardiac surgery, maintaining proper oxygenation of blood is critical for patient safety and successful outcomes. Membrane oxygenators, often referred to as oxygenators for CPB (cardiopulmonary

The efficacy of a membrane oxygenator, a core component in cardiopulmonary bypass (CPB) systems, depends fundamentally on the advanced materials from which it is constructed.