
From all of us at WEGO, we extend our warmest wishes to our global partners and customers. May this festive season bring joy, peace, and
The MSG.B-PST series rapid cooling steam sterilizer is designed for liquids, mediums, cultures, and waste, using gravity displacement to effectively remove cold air.
MSG.B-BST
The MSG.B-PST series rapid cooling medium pressure steam sterilizer is specially designed and manufactured using the gravity displacement method to effectively remove cold air, ensuring efficient sterilization of liquids, mediums, cultures, and waste.
The MSG.B-PST series rapid cooling medium pressure steam sterilizer is specially designed and manufactured using the gravity displacement method to effectively remove cold air, ensuring efficient sterilization of liquids, mediums, cultures, and waste.
| Model | Chamber Volume | Net Weight | Chamber (mm) Dimension(W*H*D) | Overall (mm) Dimension(W*H*D) | Power Supply |
| MSG.B-PST250L | 250L | 750Kg | 550*550*850 | 1250*1350*1800 | 24KW,AC380V/220V, three phase |
| MSG.B-PST300L | 300L | 800Kg | 550*550*1000 | 1250*1350*1800 | 24KW,AC380V/220V, three phase |
| MSG.B-PST450L | 450L | 850Kg | 652*690*1000 | 1360*1400*1900 | 24KW,AC380V/220V, three phase |
| MSG.B-PST600L | 600L | 1200Kg | 610*910*1200 | 1500*1350*1900 | 36KW,AC380V/220V, three phase |
| MSG.B-PST800L | 800L | 1350Kg | 610*910*1500 | 1800*1350*1900 | 48KW,AC380V/220V, three phase |
| MSG.B-PST1000L | 1000L | 1550Kg | 610*910*1800 | 2100*1350*1900 | 3.5KW/54KW, AC380V/220V, three phase |
| MSG.B-PST1200L | 1200L | 1650Kg | 680*1180*1500 | 1800*1420*2000 | 3.5KW/72KW, AC380V/220V, three phase |
| MSG.B-PST1500L | 1500L | 1850Kg | 680*1180*1850 | 2100*1420*2000 | 4KW/90KW, AC380V/220V, three phase |
| MSG.B-PST2000L | 2000L | 2300Kg | 900*1380*1620 | 1970*1750*2200 | 4.5KW,AC380V/220V, three phase |
| MSG.B-PST2500L | 2500L | 2700Kg | 900*1380*2050 | 2350*1750*2200 | 6KW,AC380V/220V, three phase |
| MSG.B-PST3000L | 3000L | 3500Kg | 900*1380*2420 | 2750*1750*2200 | 8KW,AC380V/220V, three phase |
| MSG.B-PST4000l | 4000l | 4500Kg | 900*1380*3250 | 3550*1850*2200 | 8KW,AC380V/220V, three phase |
|
|
|
|
|
|
|
|
|

From all of us at WEGO, we extend our warmest wishes to our global partners and customers. May this festive season bring joy, peace, and

In cardiac surgery, maintaining proper oxygenation of blood is critical for patient safety and successful outcomes. Membrane oxygenators, often referred to as oxygenators for CPB (cardiopulmonary

The efficacy of a membrane oxygenator, a core component in cardiopulmonary bypass (CPB) systems, depends fundamentally on the advanced materials from which it is constructed.

Cardiopulmonary bypass (CPB) relies on a sophisticated set of components, with the oxygenator serving as the artificial lung. The selection of appropriate oxygenators for CPB is