
Healthcare professionals know that the correct selection of a blood collection tube is a fundamental step in the diagnostic process. Each tube color corresponds to
Safe, efficient, experienced, advanced technology, professional.
Premier ™
The Premier ™ Thoracoland Posterior Internal Fixation System combines 10 years of experience and technology from WEGO Medical to help spine surgeons safely and efficiently deal with complex spinal disorders.
It is suitable for thoracolumbar degeneration, fracture, tumor and deformity patients with mature bones to perform T2-S2 segmental orthosis, full-line plant products with optimized fixation depth, low notch and high strength.
The Premier ™ Thoracoland Posterior Internal Fixation System combines 10 years of experience and technology from WEGO Medical to help spine surgeons safely and efficiently deal with complex spinal disorders.
It is suitable for thoracolumbar degeneration, fracture, tumor and deformity patients with mature bones to perform T2-S2 segmental orthosis, full-line plant products with optimized fixation depth, low notch and high strength.
A custom-built, seamless tool for the implant provides the spine surgeon with an exceptional intraoperative experience.
Premier ™ MIS, Premier ™ CBT, Premier ™ Hollow bone cement.
Screw product line is your effective assistant and rely on to carry out minimally invasive surgery
| Code | Material | Size |
| 08.311.01.800214030 | Titanium alloy | 4.0×30 |
| 08.311.01.800214035 | Titanium alloy | 4.0×35 |
| 08.311.01.800214530 | Titanium alloy | 4.5×30 |
| 08.311.01.800214535 | Titanium alloy | 4.5×35 |
| 08.311.01.800214540 | Titanium alloy | 4.5×40 |
| 08.301.13.8214545 | Titanium alloy | 4.5×45 |
| 08.311.01.800215030 | Titanium alloy | 5.0×30 |
| 08.311.01.800215035 | Titanium alloy | 5.0×35 |
| 08.311.01.800215040 | Titanium alloy | 5.0×40 |
| 08.311.01.800215045 | Titanium alloy | 5.0×45 |
| 08.311.01.800215530 | Titanium alloy | 5.5×30 |
| 08.311.01.800215535 | Titanium alloy | 5.5×35 |
| 08.311.01.800215540 | Titanium alloy | 5.5×40 |
| 08.311.01.800215545 | Titanium alloy | 5.5×45 |
| 08.311.01.800216035 | Titanium alloy | 6.0×35 |
| 08.311.01.800216040 | Titanium alloy | 6.0×40 |
| 08.311.01.800216045 | Titanium alloy | 6.0×45 |
| 08.311.01.800216050 | Titanium alloy | 6.0×50 |
| 08.311.01.800216530 | Titanium alloy | 6.5×30 |
| 08.311.01.800216535 | Titanium alloy | 6.5×35 |
| 08.311.01.800216540 | Titanium alloy | 6.5×40 |
| 08.311.01.800216545 | Titanium alloy | 6.5×45 |
| 08.311.01.800216550 | Titanium alloy | 6.5×50 |
| 08.301.13.8216555 | Titanium alloy | 6.5×55 |
| 08.311.01.800217035 | Titanium alloy | 7.0×35 |
| 08.311.01.800217040 | Titanium alloy | 7.0×40 |
| 08.311.01.800217045 | Titanium alloy | 7.0×45 |
| 08.311.01.800217060 | Titanium alloy | 7.0×60 |
| 08.311.01.800217065 | Titanium alloy | 7.0×65 |
| 08.311.01.800217070 | Titanium alloy | 7.0×70 |
| 08.311.01.800217075 | Titanium alloy | 7.0×75 |
| 08.311.01.800217560 | Titanium alloy | 7.5×60 |
| 08.311.01.800217565 | Titanium alloy | 7.5×65 |
| 08.311.01.800217570 | Titanium alloy | 7.5×70 |
| 08.311.01.800217575 | Titanium alloy | 7.5×75 |
| 08.311.01.800217580 | Titanium alloy | 7.5×80 |
| 08.311.01.800218075 | Titanium alloy | 8.0×75 |
| 08.311.01.800218080 | Titanium alloy | 8.0×80 |
| 08.311.01.800218085 | Titanium alloy | 8.0×85 |
| 08.311.01.800218575 | Titanium alloy | 8.5×75 |
| 08.311.01.800218580 | Titanium alloy | 8.5×80 |
| 08.311.01.800218585 | Titanium alloy | 8.5×85 |
| 08.311.01.800218590 | Titanium alloy | 8.5×90 |
| The notch is greatly reduced to minimize tissue irritation, and the overall size of the nail seat is smaller than that of similar 5.5 system products. |
| The side notch is easy to connect and separate the frog reduction forceps. Screw three-stage double thread design, improve operating efficiency. |
| Nail seat unique partial trapezoidal barb thread technology, high strength,avoid sliding wire, wire burst. |
| Unique plum groove design, convenient and nail driver firm connection. |


Healthcare professionals know that the correct selection of a blood collection tube is a fundamental step in the diagnostic process. Each tube color corresponds to

Proper blood collection is a foundational part of laboratory diagnostics. Different tests require specific tubes to ensure sample integrity, accuracy, and safety. Knowing the purpose

Creating a dedicated logistics operation for healthcare products involves addressing specific operational requirements. Transporting medical consumables supplies demands a higher standard of care compared to general

Starting a distribution business in the healthcare sector requires careful planning and a clear understanding of the industry’s specific demands. The role of a distributor